Goat Cheese
|
|
Storage
|
Packaging
Barcode
|
| Allergenics | AM milk and derivatives |
| Carbohydrates | Carbohydrates |
| Carbohydrates amount | 0.1 |
| Carbohydrates unit | Gram |
| Fat of which satura. fat acids | Fat of which satura. fat acids |
| Saturated fat acids amount | 18.8 |
| Saturated fat acids unit | Gram |
| Fat | Fat |
| Fat amount | 25 |
| Fat unit | Gram |
| Protein | Protein |
| Protein amount | 18 |
| Protein unit | Gram |
| Energy content kJ | 1241 |
| Energy content kCal | 297 |
Ask Question About Product
Note: HTML is not translated!
| 其它 | |
| 产品类型 | 冷藏 |
| Origin | Greece |
.png?v=1720091194)
-1.png?v=1720091194)
-1-1.png?v=1720091194)
.png?v=1720091194)
.png?v=1720091194)



